Kinghelm's Substitutes Guide for Common Brand Components
Kinghelm's Substitutes for Common Brand Components (Part I) | ||||
No. | Kinghelm Part Number | Manufacturer | Part Number | Description |
1 | KH-SMA-K513-G | TE Connectivity/Amphenol | 5-1814400-1 | SMA Connector |
2 | KH-SMA-KE-Z | TE Connectivity/Amphenol | 5-1814832-2 | SMA Board-End, 1 Inner Hole Positive Pin, 8mm Interface Height, 6.2mm Diameter, Plugin, RF Coaxial Connector |
3 | KH-BMC50-3511 | TE Connectivity | 5227161-7 | BNC Board-End 4GHz 50Ω, RF Coaxial Connector |
4 | KH-MCX-KE-Z | Amphenol | 919-109J-51PX | MCX/MMCX, Plugin, 1 Inner Hole, Board-End Positive Pin, 4.5mm Interface Height, 4.8mm Diameter, RF Coaxial Connector |
5 | KH-MMCX-Z | Amphenol | MMCX6251N1-3GT30G-50 | MMCX Board-End Positive Pin |
6 | KH-SMB-Z | Amphenol | 142138-75 | SMB Board-End, Plugin, 1 Inner pin, Positive Pin, Interface Length/Height: 6mm, Diameter: 3.7mm, RF Coaxial Connector |
7 | KH-MCX-K507-W | Amphenol | 132194 | 1 Inner Pin Header, Operating Temperature: -55℃ to +155℃, Frequency: 18GHz, Impedance: 50Ω, RF Coaxial Connector |
8 | KH-SMA-KE8-G | Amphenol | 132255-11 | 1 Inner Hole SMA Board-End, Staggered Pins, 8mm Height, Plugin, Coaxial Connector (RF) |
9 | KH-IPEX-K501-29 | TE Connectivity | 1909763-1 | IPEX Board-End Connector, 1 Inner Pin, 1.25mm Interface Height, 2mm Diameter, 3GHz 50Ω, SMD |
10 | KH-IPEX4-2020 | HRS | W.FL-R-SMT-1(10) | IPEX Board-End Connector, 1 Inner Pin, 1.5mm Interface Diameter |
11 | KH-RJ45-56-8P8C-D | TE Connectivity | 5558342-1 | RJ45 Receptacle, Shielded, Bend-in, With LED, Plugin, Ethernet Connector |
12 | KH-RCH56-8P8C-D | TE Connectivity | 5406533-1 | RJ45 Receptacle, Unshielded, Bend-in, with LED, -40℃ to +70℃, Plugin, Ethernet Connector |
13 | KH-5224-8P8C-D | TE Connectivity | 2-406549-1 | RJ45 Receptacle, Shielded, Direct Insert, with LED, Plugin, Ethernet Connector |
14 | KH-RJ45-56-8P8C-D-T | TE Connectivity | 1-406541-1 | RJ45 Receptacle, Shielded, cat5, Without LED, Plugin, Ethernet Connector |
15 | KH-6X6X7H-STM | TE Connectivity | FSM6JSMA | 50mA 12V SMD Tactile Switch, SPST, Round Button, 80,000 Cycles |
Kinghelm's Substitutes for Common Brand Components (Part II) | ||||
No. | Kinghelm Part Number | Manufacturer | Part Number | Description |
16 | KH-6X6X4.3H-STM | TE Connectivity | 3-1437565-0 | 50mA 12V SMD Tactile Switch, SPST, Without bracket, Round Button, Standing Mount, 80,000 Cycles |
17 | KH-6X6X8H-ZJ | TE Connectivity | 1-1825027-1 | 50mA 12V Tactile Switch, SPST, With bracket, Plugin, round button, Bend-in mount, 100,000 Cycles |
18 | KH-6X6X4.3H-ZJ | TE Connectivity | 1825027-5 | 50mA 12V Tactile Switch, SPST, With bracket, Plugin, Round Button, Bend-in Mount, 100,000 Cycles |
19 | KH-6X6X4.3H-STM | TE Connectivity | 4-1437565-2 | 50mA 12V SMD Tactile Switch, SPST, Without Bracket, Round Button, Standing Mount, 80,000 Cycles |
20 | KH-CL1.0-H2.5-6PS | TE Connectivity | 84953-6 | FPC Connector |
21 | KH-FG0.5-H2.0-40PIN | CJT | 40FHH-SM1-GAN-TF(LF)(SN) | Pitch: 0.5mm, 40P, Locking Feature: Flip type |
22 | KH-FG0.5-H2.0-12PIN | HRS | FH12-12S-0.5SH(55 | Pitch: 0.5mm, 12P, Locking Feature: Flip type, Mounting Type: Horizontal |
23 | KH-A1001LF-06A | CJT | BM06B-SRSS-TBT(LF)(SN) | 1x6P, SMD, Pitch: 1mm, Operating Temperature: -25℃~+85℃, Current Rating: 1A, Mounting Type: Standing, Wire To Board Connector |
24 | KH-XH-2A-Z | JST | B2B-XH-A(LF)(SN) | 1x2P, Pitch: 2.5mm, Operating Temperature : -25℃~+85℃, Current Rating: 3A, Mounting Type: Direct Insert, Wire To Board Connector |
25 | KH-A1252RS-6P | CJT | SM06B-GHS-TB(LF)(SN) | 1x6P, SMD, Pitch: 1.25mm, Surface Mount, Right Angle, Mounting Type : Horizontal attachment, Wire To Board Connector |
26 | KH-404015-AJ | USAKRO | UK-B0233G15-SP25Y | 12V 50mA SMD Tactile Switch, SPST, Without Bracket, Life: 50,000 times |
27 | KH-404015-AJ | TE Connectivity | 8-1437565-0 | 12V 50mA SMD Tactile Switch, SPST, Without Bracket, Life: 50,000 times |
28 | KH-252515-G2.2 | ECT | ECT818000163 | RF Coaxial Connector 2 Generation Test Stand, Interface: Inner Hole, SMD |
29 | KH-3030175-Y | ECT | ECT818000251 | IPEX Connector,RF Connector, Board-End, Interface: Inner Hole, SMD |
Kinghelm's Substitutes for Common Brand Components (Part III) | ||||
No. | Kinghelm Part Number | Manufacturer | Part Number | Description |
30 | KH-272716-2/2 | ECT | ECT818000417 | RF Series IPEX, Board-End, Interface: Inner Hole, Diameter: 2mm, SMD |
31 | KH-252515-G2/1 | ECT | ECT818000276 | RF Series IPEX, Board-End, Interface: Inner Hole |
32 | KH-20210-3 | ECT | ECT818011998 | RF Series IPEX, Board-End, Interface: Inner Hole, Diameter: 1.35mm, SMD |
33 | KH-2AF90DIP-1715 | USAKRO | UK-USBAF90-19.6 | USB 2.0 Type-A, Female, 4Px2, Mounting Type: Bend-in, Package: Plugin, Number of Ports: 2 |
34 | KH-HDMI-19P-Cu | Amphenol | 10029449-111RLF | HDMI Connector, HDMI-A,19P, Female, SMD, Horizontal attachment |
35 | KH-AF90DIP-112 | TE Connectivity | 1734366-1 | USB 2.0 Type-A, Female, 4P, Mounting Type: Bend-in, Number of Ports: 1 |
36 | KH-TYPE-C-L10-14P | USAKRO | TYPE-C-14M-015-100 | Type-C Female Socket, 14P, Vertical through-hole, Height 10mm, Operating Temperature: -30℃ to +80℃ |
37 | KH-TYPE-C-L10-6P | USAKRO | TYPE-C-6M-010-093 | Type-C Female Socket, 6P, Vertical through-hole, Height 10mm, Operating Temperature: -30℃ to +80℃ |
38 | KH-CL1/0-H2/5-6PS | TE Connectivity | 84953-6 | Pitch: 1mm, Number of contacts: 6, Locking feature: Drawer-type, Mounting type: horizontal, Contact type: Top contact |
39 | KH-FG1.0-H2.0-XXPIN | HRS | FH12-XXS-0.5SH(55) | FPC Connector |
40 | KH-TYPE-C-16P | HRO | TYPE-C-31-M-12 | 16P, 3A, SMD, Horizontal attachment, Type-C Female Connector |
41 | KH-TYPE-C-CB.W-16P | USAKRO | TYPE-C-16M-005 | 16P, SMD USB Connector |
42 | KH-MICRO5P-N | USAKRO | MICRONJ5P-1.0-1.25 | 1A USB 2.0 1 Horizontal attachment 5P Female -30℃~+80℃ Micro-B SMD USB Connector |
43 | KH-1002-CB2.54-8P | HRO/XKB Connectivity/DIP | DPL-08RP | 100mA 24V Black Piano Key 2,000 Times 8-bit Plugin DIP Switch |
44 | KH-BM2.54-2P | HRO/XKB Connectivity/DIP | DS-02RP | 2 positions 24V Red 100mA 2,000 Times Flat Toggle, Raised Style Plugin DIP Switches |
Kinghelm's Substitutes for Common Brand Components (Part IV) | ||||
No. | Kinghelm Part Number | Manufacturer | Part Number | Description |
45 | KH-BM2.54-5P | HRO/XKB Connectivity/DIP | DS-05RP | 5 Digits 24V Red 100mA 2,000 Times Flat Toggle, Raised Style Plugin DIP Switch |
46 | KH-BM2.54-8P | HRO/XKB Connectivity/DIP | DS-08RP | 8-bit 24V Red 100mA 2,000 Times Flat Toggle, Raised Style Plugin DIP Switches |
47 | KH-BM2.54-4P-W | HRO/XKB Connectivity/DIP | DA-04RP | 4 Positions 24V Red 100mA 2,000 Times Flat Toggle, Raised Style Plugin DIP Switches |
48 | KH-BM-SMT1.27-4P | HRO/XKB Connectivity/DIP | DSHP04TS-S | 4 Positions Black SMD-8P,5.4x6.6mm DIP Switches |
49 | KH-RFECA3216060A1T_V09 | Walsin | RFECA3216060A1T | Bluetooth Antenna, Package 1206 |
50 | KH-3216-A35 | YAGEO | ANT3216LLO0R2400A | CHIP Ceramic Antenna, Package 1206 |
51 | KH-FAK-K508-P | TE Connectivity | 638817-4 | FAKRA Board-End Elbow Plugin |
52 | KH-XH-PT.TJC3 | MOLEX | 43030001 | XH/TJC3 2.5mm connected wiring terminal |
53 | KH-TF037 | MOLEX | 5033981892 | Card Slot MicroSD card (TF card) Self-bouncing SMD SD Card |
54 | KH-2.54PH180-1X3P-L11.5 | TE Connectivity | 826629-3 | Current Rating: 3A, Mounting Type: Straight, Single Row 1x3P, Plugin, Pitch: 2.54mm, Pin Header |
55 | KH-BNC50-3511 | TE Connectivity | 1-1337541-0 | BNC Board-End Elbow 3GHz -55℃~+155℃ 50Ω 9.5mm Plugin |
56 | KHB180-37(13)-28 | TE Connectivity | 2032440-1 | SMA to SMA RF Cable, 1.13mm Diameter, 180±10 Degree Bend |
57 | KH-(2400)-K50-Z | MICROCHIP | RN-SMA-S | Glue Stick Antenna Antenna |
58 | KH-SMAJ-L | Amphenol | 132114 | SMA Header 12.4GHz 50Ω Coaxial Connector (RF) |
59 | KH-SMAJW-L | Amphenol | 132123 | SMA Header 3GHz 50Ω Coaxial Connector (RF) |
Kinghelm's Substitutes for Common Brand Components (Part V) | ||||
No. | Kinghelm Part Number | Manufacturer | Part Number | Description |
60 | KH-SMB-JWE | Amphenol | 142146 | SMB Board-End -65℃~+165℃ 4GHz 50Ω Plugin Coaxial Connector (RF) |
61 | KH-MMCX-K511-W | Amphenol | 262103 | MMCX coaxial connector, Header 6GHz 50Ω Coaxial Connector (RF) |
62 | KH-SMB-JWE-Y | Amphenol | 142184 | SMB Board-End 4GHz 50Ω Coaxial Connector (RF) |
63 | KH-SMAK-SMT | Amphenol | 132134-10 | SMA Board-End SMD Coaxial Connector (RF) |
64 | KH-SMAJ-IPEX-RG1.37-B100 | TE Connectivity | 2032439-1 | SMA to IPEX 1Gen 100mm RF Cable |
65 | KHA(RG1.13)-TX100B-IPEX | TE Connectivity | 2015357-3 | IPEX(Dual Head) Patch Cable RG113 Black Cable Length 100mm |
66 | KH-2FK1-A-RM-101 | TE Connectivity | 2291392-1 | FAKRA Board-End, Package: Push-Pull, Coaxial Connector (RF) |
67 | KH-SMA-P-8496-T | TE Connectivity | CONSMA002-L-G | SMA Board-End, Package: Push-Pull, Coaxial Connector (RF) |
68 | KH-BNCJ-L | TE Connectivity | 5-1634502-2 | BNC Header, Plugin, Coaxial Connector (RF) |
69 | KH-A1252VS-2P-CAP | CJT | A1257WV-S-2P-LCP | 1x2P, Reference Series: GH, SMD, Pitch: 1.25mm, Wire To Board Connector |
70 | KH-A1252RS-4P | CJT | A1251WR-S-4P-LCP | 1x4P, Reference Series: GH, Horizontal attachment, SMD, Pitch: 1.25mm, Right Angle Wire To Board Connector |
71 | KH-A2508-02A | CJT | A2508WV-2P | 1x2P, Reference Series: XA, Plugin, Pitch: 2.5mm, Wire To Board Connector |
72 | KH-A42002-2X2A | CJT | C4201W-2x2P | 5557 Series, 4.2mm Pitch, 2*2A Straight Pin |
73 | KH-2.54PH180-1X4P-L11.5 | CJT | A2541W-2P | 1x4P Single Row, Plugin, Pitch: 2.54mm, Straight Mount, Pin Header |
74 | KH-2.54FH-2X2P-H8.5 | CJT | A2541HWV-2x2P | 2x2P, Plugin, Pitch: 2.54mm, Female Header |
Comments
Post a Comment